


Highlights
4G/5G dual mode
Up to 100 MHz bandwidth per cell
Peak rate (up to): DL 1.5 Gbps, UL 300 Mbps
Maximum 2 NR 4TR cells or 4 NR 2TR cells, 1200 users per cell
Dual mode support 1x2TR LTE+2x2TR NR cells
Download Specs Details
Download a detailed specification on this product
Let US help you
Call us directly, submit a sample or email us!
Address Business
Working Time
Base Band Unit (BBU)
- 4G/5G dual mode
- BBU & RRU Splitting deployment
- CU/DU integrated or split (2 cells per DU)
- Up to 100 MHz bandwidth per cell
- Peak rate (up to): DL 1.5 Gbps, UL 300 Mbps
- Maximum 2 NR 4TR cells or 4 NR 2TR cells, 1200 users per cell
- Dual mode support 1x2TR LTE+2x2TR NR cells
- Cell selection / Reselection and NG-based handover
- SMS and VoNR and EPS fallback
Features
Model | CRAI BBU |
Processor System | Maximum dual CPU of Intel Xeon Processor, 2nd scalable, Family up to 28 cores, 205W |
Multiplexing | 2×2 MIMO or 4×4 MIMO (DL) |
Capacity | 5G mode: 2 x 4T4R 100Mhz cells 4G and 5G mode:1x2T2R LTE+2x2T2R NR cells |
Synchronization | GPS |
Backhaul | 1 x 10G optical (SFP+) |
Fronthaul | 4 x optical (SFP+) (10Gbps) for CPRI |
Modulation | UL: QPSK, 16QAM, 64QAM, 256QAM DL: QPSK, 16QAM, 64QAM, 256QAM |
Power supply | (AC) 90VAC -264VAC, 12A-10A, 50-60Hz (DC) -40VDC -57VDC, 40A-25A (optional) |
Power consumption | Single mode < 330W, dual mode < 350W |
Dimension | 3.5 x 16.9 x 16.9 inches 88 x 430 x 430 millimeters |
Weight | 39.7lbs ~ 44.1lbs / 18kg ~ 20kg |
Installation | Standard 19 inches cabinet or wall mount |
MTBF | ≥ 150000 hours |
MTTR | ≤ 1 hour |
Temperature | 23°F to 131°F / -5°C to 55°C |
Humidity | 5% to 95% RH |
Customer Reviews of the Product
Heather Smith - Talk
