Our Access Points
Empowering your enterprise with a dedicated 5G network – minus the complexity.
- Home
- Access points
- CRAI rHUB



Highlights
Up to 8 pRRU are supported
Provide power supply to pRRU with photoelectric composite cable
Support two layers cascade of rHUBs
Remote monitor, operate, software upgrade and manage by NMS
Realizing 4G, 5G, or 4G+5G network coverage
Download Specs Details
Download a detailed specification on this product
Let US help you
Call us directly, submit a sample or email us!
Address Business
Working Time
Indoor Hub Expansion Unit
- Up to 8 pRRU are supported
- Provide power supply to pRRU with photoelectric composite cable
- Support two layers cascade of rHUBs
- Realize uplink signal centralizing and uplink signal broadcast of pRRUs
- Remote monitor, operate, software upgrade and manage by NMS
- Realizing 4G, 5G, or 4G+5G network coverage
Features
Power Supply | 90~264VAC, 47~63Hz |
Power Consumption | Typical 45W, maximum 55W |
DC 54V Output Power | 8 x 100W |
Upward /Cascaded | 2 x SFP28 with 25Gbps (redundant 2 x SFP28, future software release) |
Downward | 8xSFP+ with 10 Gbps |
Mgmt. Interface | One RJ-45 Ethernet interface (1FE); One RJ-45 interface (1 RS232) |
Cascading Level | Maximum 2 rHUBs for cascading |
Remote Distance | 200 meters of photoelectric composite cable |
Dimensions (HxWxD) | 1.73 x 17.3 x 9.8 inches;44 x 440 x 250 millimeters (Standard 19 inches cabinet ) |
Weight | 11.0lbs / 5kg |
rHUB Distribution | 2NR (4T4R) + 2LTE (2T2R); |
MTBF | ≥ 15,000hours |
MTTR | ≤ 1 hour |
Operating Temperature | 23°F to 113°F / -5°C to 45°C |
Humidity | 5% to 95% |
Customer Reviews of the Product
Heather Smith - Talk
