Our Access Points
Empowering your enterprise with a dedicated 5G network – minus the complexity.
- Home
- Access points
- CRAI RU 4x250mW Indoor RRU



Highlights
Simplified construction, lighter and more flexible
Plug and play, easy to installation
Shopping mall / multi-floor coverage
LTE mode support 4x4MIMO,256QAM, 512users per cell
NR mode support 4x4MIMO, 256QAM,1200 users per cell
Download Specs Details
Download a detailed specification on this product
Let US help you
Call us directly, submit a sample or email us!
Address Business
Working Time
Indoor RU
- Simplified construction, lighter and more flexible
- Plug and play, easy to installation
- Shopping mall / multi-floor coverage
- LTE mode support 4x4MIMO,256QAM, 512users per cell
- NR mode support 4x4MIMO, 256QAM,1200 users per cell
Features
Model | CRAI RU 4x250mW indoor RRU |
Frequency band | 5G: N41/N78 4G+5G: B3+N41 |
Bandwidth | 4G: 5/10/20 MHz 5G: 100MHz |
IBW | 100Mhz |
OBW | 4G: 40Mhz; 5G: 100Mhz |
Max Output Power | 24 dBm / channel x 4 channels |
Antenna | Internal antenna |
Antenna port | 4T4R/2T2R |
Rx Sensitivity | 4G: -102 dBm; 5G: -94dBm |
Fronthaul | 1 x 10GE optical fiber interface (SFP+), LC 1 x 10GE Ethernet interface (RJ-45) |
Power supply | -40.5 to 57 VDC, Nominal -48VDC or 48V PoE power supply, comply with IEEE 802.3at standard |
Power consumption | Typical 39W, maximum 45W |
Dimension | 8.1 x 8.1 x 2.3 inches; 205 X 205 X 58 millimeters |
Weight | 6.6 lbs / 3.0kg |
Installation | Ceiling or wall mount |
MTBF | ≥ 150000 hours |
MTTR | ≤ 1 hour |
Temperature | 23°F to 104°F / -5°C to 45°C |
Humidity | 5% to 95% |
Customer Reviews of the Product
Heather Smith - Talk
